Counties: DADE, DECATUR, DEKALB, DODGE – Affordable Apartments: Georgia
- Listed: February 21, 2019 1:00 pm
- Expires: 997555 days, 14 hours
Description
Affordable Apartments : Georgia
The government gives funds directly to apartment owners, who lower the rents they charge low-income tenants. You can find low-rent apartments for senior citizens and people with disabilities, as well as for families and individuals.
– You can earn no more than the income limit.
– To apply: visit the management office for the apartment(s) that interest you.
Other Low-rent programs
County: DADE
State: GEORGIA
| Contact | Property | Type | Number of bedrooms | ||||
| 1 | 2 | 3 | 4 | 5+ | |||
| VOA of South Alabama Phone: 251-338-1264 bjohnson@voase.org | TRENTON VOA 9625 Highway 11 Trenton, GA 30752 Phone: 706-406-5510 | Disabled | x | ||||
County: DECATUR
State: GEORGIA
| Contact | Property | Type | Number of bedrooms | ||||
| 1 | 2 | 3 | 4 | 5+ | |||
| The Columbia Property Group, Inc | GIBB BAINBRIDGE VILLAGE 107 DOLLAR DRIVE BAINBRIDGE, GA 31717 Phone: 229-246-4663 | Disabled | x | x | |||
| Housing Authority of the City of Bainbridge Phone: 229-246-5386 x102 | GIBBS-MILES HOMES P.O. Box 304 Bainbridge, GA 31717 Phone: 229 246-5386 | Family | x | x | x | ||
| Royal American Management, Inc. Phone: 850-769-8981 dawn.bellows@royalamerican.com | THE RIVERS APARTMENTS 1105 Lake DR BAINBRIDGE, GA 31717 | Elderly | x | x | x | ||
County: DEKALB
State: GEORGIA
| Contact | Property | Type | Number of bedrooms | ||||
| 1 | 2 | 3 | 4 | 5+ | |||
| Wesley Woods Senior Living, Inc. | BRANAN TOWERS 1200 Glenwood AVE SE ATLANTA, GA 30316-1949 Phone: 404 622-5471 | Elderly | x | ||||
| Briarcliff Oaks, Inc. Phone: 404-634-3263 info@briarcliffoaks.org | BRIARCLIFF OAKS APARTMENTS 2982 Briarcliff RD NE ATLANTA, GA 30329-2585 Phone: 404-634-3263 | Elderly | x | ||||
| GEORGIA HOUSING AND FINANCE AGENCY 60 Executive Park South NE Atlanta, GA 30329-2296 | |||||||
| GEORGIA HOUSING FINANCE AUTHORITY 60 Executive Park South NE Atlanta, GA 30329-2296 | |||||||
| NuRock Management Group Inc Phone: 404 243-1334 | HIGHLANDS @ EAST ATLANTA 2051 FLAT SHOALS RD, SE ATLANTA, GA 30316-3002 Phone: 404 243-1334 | Family | x | x | |||
| Drucker & Falk LLC | LENOX SUMMIT 2449-A E Club DR NE ATLANTA, GA 30319-3389 Phone: (404) 231-1580 | Elderly | x | x | |||
| Aspen Companies Management LLC | PARADISE EAST APTS 1504 Bouldercrest RD SE ATLANTA, GA 30316-4042 Phone: (404) 241-2800 | Family | x | x | |||
| Philips Tower, Decatur, Inc. Phone: 404 373-4361 | PHILIPS TOWERS, DECATUR, INC. 218 E TRINITY PL ATLANTA, GA 30030-3409 Phone: 404-373-4361 | Elderly | x | ||||
| Project Interconnections, Inc. | PRESLEY WOODS APTS. (AKA KIRKWOOD) 265 KIRKWOOD ROAD ATLANTA, GA 30317-1117 Phone: 404-373-2090 | ||||||
| AHEPA Affordable Housing Management Phone: 404-315-6800 apoly@ahepahousing.org | AHEPA ONE APARTMENTS 2025 LADOVIE LANE DECATUR, GA 30033-1024 Phone: 404-315-6800 | Elderly | x | ||||
| Mercy Housing Management Group Phone: 303-830-3300 twalorski@mercyhousing.org | ALLEGRE POINT SENIOR RESIDENCES 3391 Flat Shoals Road Decatur, GA 30034 Phone: 404-241-7224 | Elderly | x | ||||
| Clairmont Oaks Inc Phone: (404) 378-8887 need_email@hud.gov | CLAIRMONT OAKS 441 Clairmont AVE DECATUR, GA 30030-1894 Phone: 404 378-8887 | Elderly | x | ||||
| RES-CARE, INC. Phone: (502) 244-3878 hgoodman@rescare.com | COMMUNITY HOUSING, INC. 1179 RUSSELL DR DECATUR, GA 30030-4746 | Disabled | x | ||||
| Decatur Church of Christ Senior Housing Inc Phone: (404) 377-5507 shakkour@aol.com | DECATUR CHRISTIAN TOWERS 1438 Church ST DECATUR, GA 30030-1582 Phone: 404-377-5507 x1 | Elderly | x | ||||
| Drucker & Falk LLC | PARK TRACE APARTMENTS 700 Atlanta AVE DECATUR, GA 30030-3047 Phone: 404 371-0887 | Elderly | x | ||||
| Housing Resource Center Phone: (404) 816-9770 need_email@hud.gov | SHEPHERD CENTER 321 W Hill St Decatur, GA 30030-4362 | x | x | ||||
| Decatur Housing Authority | TRINITY WALK I 421 W Trinity Pl Decatur, GA 30030-3022 | x | x | x | |||
| Decatur Housing Authority Phone: 404.373.4460 pwm@decaturha.org | TRINITY WALK II 421-K W Trinity PL DECATUR, GA 30031-3022 Phone: 404-373-4460 | Elderly | x | x | x | ||
| WINGATE MANAGEMENT CO. INC. Phone: (781) 707-9100 ecallahan@wingatemgmt.com | PLEASANTDALE CROSSING 1000-1 Pleasantdale Crossin DORAVILLE, GA 30340 Phone: 770-493-9344 | Family | x | x | |||
| Housing Resource Center Phone: (404) 816-9770 need_email@hud.gov | PROMISE PROJECT, INC. 5205 River Road ELLENWOOD, GA 30049-1527 Phone: 404-816-9770 | Elderly | x | ||||
| Contact | Property | Type | Number of bedrooms | ||||
| 1 | 2 | 3 | 4 | 5+ | |||
| Housing Resource Center Phone: (404) 816-9770 need_email@hud.gov | PSALM 23 5205 River Road ELLENWOOD, GA 30049-1527 Phone: 404-816-9770 | Elderly | x | ||||
| Housing Resource Center Phone: (404) 816-9770 need_email@hud.gov | ALICE WILLIAMS TOWERS (SALEM BAPTIST CHURCH) 5480 HILLANDALE ROAD LITHONIA, GA 30058-1861 Phone: 678-418-0312 | Elderly | x | ||||
| Housing Resource Center Phone: (404) 816-9770 need_email@hud.gov | ALICE WILLIAMS TOWERS, II 5470 HILLANDALE ROAD LITHONIA, GA 30058-4983 Phone: 678-418-0312 | Elderly | x | ||||
| Aldersgate Homes, Inc. Phone: 404 508-6432 sethq@dekcsb.org | DEKALB MR HOMES II 1116 Alford Road LITHONIA, GA 30058-6094 | Disabled | x | ||||
| Aldersgate Homes, Inc. Phone: 404 508-6432 sethq@dekcsb.org | DEKALB MR HOMES, INC. 1536 ST. DUNSTANS RD LITHONIA, GA 30058-5632 | Disabled | x | ||||
| Herman & Kittle Properties Inc Phone: 404-296-1860 sharvey@hermankittle.com | OAK FOREST APARTMENTS 324 Hatton DR SCOTTDALE, GA 30079-1836 Phone: 404-296-1860 | Family | x | x | |||
| Spring Chase Apartment Phone: 404-296-4116 tonya.williams@dekalbhousing.org | HAIRSTON LAKE APARTMENTS 1023 N Hairston RD STONE MOUNTAIN, GA 30083-2722 | Elderly | x | ||||
| Foundation Property Management, Inc. | LANE MANOR 4695 Redan Rd Stone Mountain, GA 30083-5150 Phone: 404-294-3676 | Elderly | x | ||||
| United Cerebral Palsy of Greater Atlanta Phone: (404) 329-9390 need_email@hud.gov | TRAVIS HOUSE 1407South Hariston RD STONE MOUNTAIN, GA 30032-3619 Phone: 770-676-2000 ext 291 | Disabled | x | ||||
615 total views, 3 today
Listing ID: 8905c6e9eaeac797
	
	
